| Model | DF150P11-H | DF150P11-L | DF150P23-H | DF150P23-L | 
| Rated Voltage | 115 V | 115 V | 230 V | 230 V | 
| Frequency | 50/50 Hz | 50/50 Hz | 50/50 Hz | 50/50 Hz | 
| Input Power | 65/75 W | 50/52 W | 65/75 W | 50/52 W | 
| Rated Current | 0.54/0.65 A | 0.43/0.46 A | 0.27/0.32 A | 0.21/0.23 A | 
| Locked Current | 0.67/0.68 A | 0.46/0.47 A | 0.32/0.33 A | 0.23/0.24 A | 
| Speed | 2000/1900 RPM | 1400/1300 RPM | 2000/1900 RPM | 1400/1300 RPM | 
| Maximum Air Flow | 8.5/8.2 m3/min. | 5.7/5.1 m3/min. | 8.5/8.2 m3/min. | 5.7/5.1 m3/min. | 
| Maximum Air Flow | 300/290 CFM | 200/180 CFM | 300/290 CFM | 200/180 CFM | 
| Maximum Pressure | 26/29 mmH2O | 19/17 mmH2O | 26/29 mmH2O | 19/17 mmH2O | 
| Maximum Pressure | 1.02/1.14 InchH2O | 0.75/0.67 InchH2O | 1.02/1.14 InchH2O | 0.75/0.67 InchH2O | 
| Noise | 62/61 dB | 53/50 dB | 62/61 dB | 53/50 dB | 
| Weights | 2.6 kg | 2.6 kg | 2.6 kg | 2.6 kg | 
| 
					  
					 | ||||