
| Model | UF12B10-H | UF12B11-H | UF12B11-L | UF12B20-H | UF12B23-H | UF12B23-L | 
| Rated Voltage | 110 V | 115 V | 115 V | 200 V | 230 V | 230 V | 
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 
| Input Power | 16/14 W | 14/11 W | 14/11 W | 15/12 W | 16/14 W | 14/14 W | 
| Rated Current | 0.19/0.18 A | 0.15/0.12 A | 0.14/0.11 A | 0.09/0.07 A | 0.08/0.07 A | 0.07/0.06 A | 
| Locked Current | 0.2/0.19 A | 0.16/0.15 A | 0.15/0.12 A | 1/0.08 A | 0.09/0.08 A | 0.08/0.07 A | 
| Speed | 2400/2900 RPM | 2400/2900 RPM | 1600/2000 RPM | 2400/2900 RPM | 2400/2900 RPM | 1600/2000 RPM | 
| Maximum Air Flow | 1.8/2.1 m3/min. | 1.8/2.1 m3/min. | 1.3/1.5 m3/min. | 1.8/2.1 m3/min. | 1.8/2.1 m3/min. | 1.3/1.5 m3/min. | 
| Maximum Air Flow | 62/75 CFM | 62/75 CFM | 42/53 CFM | 62/75 CFM | 62/75 CFM | 42/53 CFM | 
| Maximum Pressure | 4.7/4.7 mmH2O | 4.7/4.7 mmH2O | 1.8/2.7 mmH2O | 4.7/4.7 mmH2O | 4.7/4.7 mmH2O | 1.8/2.7 mmH2O | 
| Maximum Pressure | 0.19/0.19 InchH2O | 0.19/0.19 InchH2O | 0.07/0.11 InchH2O | 0.19/0.19 InchH2O | 0.19/0.19 InchH2O | 0.07/0.11 InchH2O | 
| Noise | 38/42 dB | 38/42 dB | 31/33 dB | 38/42 dB | 38/42 dB | 31/33 dB | 
| Weights | 0.33 kg | 0.33 kg | 0.33 kg | 0.33 kg | 0.33 kg | 0.33 kg | 

